Description
Size chart(1cm=0.39inch)
NOTE:Please compare the detail sizes with yours before you buy!!!
NOTE:Please compare the detail sizes with yours before you buy! | |||||||
Size (cm) |
long (cm/inch) |
busts (cm/inch) |
sleeve (cm/inch) |
Fit for height(cm) | |||
110(4T) | 39 | 15.35 | 35 | 13.78 | 39 | 15.35 | 100-110 |
120(5T) | 41 | 16.14 | 37 | 14.57 | 42 | 16.54 | 110-120 |
130(6-7T) | 44 | 17.32 | 39 | 15.35 | 46 | 18.11 | 120-130 |
140(8-9T) | 47 | 18.50 | 41 | 16.14 | 49 | 19.29 | 130-140 |
150(10-11T) | 50 | 19.69 | 43 | 16.93 | 52 | 20.47 | 140-150 |
Due to manual measurement, 1-3cm error | |||||||
Model Show
children’s pu jacket Girls motorcycle jacket kid outwear solid color Zipper belt Faux Leather spring Autumn fashion pu jacket
Reviews
There are no reviews yet.