Description
Size chart(1cm=0.39inch)
NOTE:Please compare the detail sizes with yours before you buy!!!
NOTE:Please compare the detail sizes with yours before you buy! | ||||||||||
Size (cm) |
coat Long (cm/inch) |
coat bust (cm/inch) |
sleeve long (cm/inch) |
Fit for age | Fit for height(cm) | |||||
110(4T) | 39 | 15.35 | 70 | 27.56 | 39 | 15.35 | 3-4 | 100-110 | ||
120(5T) | 42 | 16.54 | 74 | 29.13 | 41 | 16.14 | 4-5 | 110-120 | ||
130(7T) | 45 | 17.72 | 78 | 30.71 | 44 | 17.32 | 5-7 | 120-130 | ||
140(9T) | 48 | 18.90 | 82 | 32.28 | 47 | 18.50 | 7-9 | 130-140 | ||
150(11T) | 51 | 20.08 | 86 | 33.86 | 50 | 19.69 | 9-11 | 140-150 | ||
160(13T) | 54 | 21.26 | 90 | 35.43 | 53 | 20.87 | 11-13 | 150-160 | ||
Due to manual measurement, 1-3cm error | ||||||||||
Model Show
girls pu jacket rivet zipper cool jacket Leather clothing for girls 5-13 years oldClassic collar zipper leather motorcycle
Reviews
There are no reviews yet.